
| NO RX REQUIRED |
| AREA | VIRUS | DRUG | TYPE | COMMENTS | US$ COST |
| 1 | Tetanus, Diptheria, Polio | Not available in single doses | $TBA | ||
| 2 | Typhoid | Vivotif | Pill | Dosage lasts 4 years. | $49.95 ea |
| 3 | Hepatitus A & B | Twinrix | Injection | 1 Dose For 1-3 Months, 3+ Months - 2 Doses | $99.95 ea |
| 4 | Yellow Fever | 1 Dose. Booster every 10 years | $TBA | ||
| 5 | Travellers Diarrhea | Dukoral | Oral Drink | 2 Doses Minimum | $109.95 2 Doses |
| 6 | Cholera | Dukoral | Oral Drink | 2 Doses Minimum | $109.95 2 Doses |
| 7 | Rabies | Rababert | Injection | 3 Shots Before Infection Or 5 Shots After Infection | $279.95 ea |
| 8 | Influenza (Flu) | Fluviral | Injection | 1 Shot | $109.95 2 Doses |
| 9 | Meningoccal Disease | Menjugate | Injection | For Type C North America Only - 1 Shot | $109.95 |
| 10 | Japanese Encephalitis | Menomune | Injection | For All North America, Asia, China, Africa Type ACY W135 - 1 Shot | $179.95 |
| Tuberculosis | Tuberculosis Vaccine | Injection | Minimum 10 Shots | $295.95 |
| NO RX REQUIRED |
| VIRUS | DRUG | TYPE | COMMENTS | US$ COST |
| Measles, Mumps, Rubella | MMR II | Injection | $69.95 | |
| Typhoid | Typherix | Injection | Lasts 3 years | $59.95 |
| Pneumoccal Vaccine Polyvalent | PVC Pneumovax | Injection | $49.95 | |
| Chicken Pox | Varivax | Injection | 2 Shots Minimum | $129.95 |
| Pneumoccal Conjugate | Prevnar | Injection | Middle Ear Infection | $149.95 |
| NO RX REQUIRED |
|
(US Funds, EURO or British Pound at Current Rates) Payable to: #206 - 86014 Vedder Rd. Chilliwack, B.C. Canada V2R 5P5 | |||
| TBA | $TBA US X ____ = ____ + | (Up To 3 Items) Insured Express Post Now accepting the Euro | $______ |
| VIVOTIF | $49.95 US X ____ = ____ + | $______ | |
| TWINRIX | $99.95 US X ____ = ____ + | $______ | |
| TBA | $TBA US X ____ = ____ + | $______ | |
| DUKORAL | 2 Doses ($64.95 ea)= $129.90 US X ____ = ____ + | $______ | |
| ADD 1 DOSE | (For more than 3 months protection) $64.95 US X ____ = ____ + | $______ | |
| RABABERT | $279.95 US X ____ = ____ + | $______ | |
| TBA | $TBA US X ____ = ____ + | $______ | |
| MENJUGATE | $109.95 US X ____ = ____ + | $______ | |
| MENOMUNE | $179.95 US X ____ = ____ + | $______ | |
| MMR II | $69.95 US X ____ = ____ + | $______ | |
| TYPHERIX | $59.95 US X ____ = ____ + | $______ | |
| PVC PNEUMOVAX | $49.95 US X ____ = ____ + | $______ | |
| VARIVAX | $129.95 US X ____ = ____ + | $______ | |
| PREVNAR | $149.95 US X ____ = ____ + | $______ | |
| * ADD ONLY ONE SHIPPING CHARGE | TOTAL: $______ | ||
| NO RX REQUIRED |
| Name: | |||
| Address: | |||
| City: | |||
| State/Province, Zip |
|
Prekinderqarten and PPCD |